This tournament has ended
Swiss System
Each participant plays the same number of games, and is paired with players close to their level.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
3
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
3
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent the same players to be opponents twice
LB_NUMBER_OF_MATCHES
5 matches
Game maximum duration
15 days
Players out of time
All players can vote to kick players out of time.
Reputation required
☯ ≥ 50%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
432000
Playing hours
24 hours a day (no playing hours)
This is a bracket of the stage 1 of the tournament BAL - DANGER TURN-BASED • June 2025
LB_TOURNAMENT_RESULTS
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Swiss System
Players
| Points | Played | Skipped | Opponents points | Opponents average | ||
|---|---|---|---|---|---|---|
| 1st | 18 | 5 | 0 | 126 | 1643 |
|
| 2nd | 17 | 5 | 0 | 109 | 1713 |
|
| 3rd | 16 | 5 | 0 | 120 | 1678 |
|
| 4th | 16 | 5 | 0 | 112 | 1647 |
|
| 5th | 16 | 5 | 0 | 110 | 1708 |
|
| 16 | 5 | 0 | 100 | 1631 |
||
| 6th | 14 | 5 | 0 | 136 | 1727 |
|
| 7th | 14 | 5 | 0 | 112 | 1679 |
|
| 14 | 5 | 0 | 104 | 1611 |
||
| 14 | 5 | 0 | 82 | 1610 |
||
| 13 | 5 | 0 | 107 | 1594 |
||
| 12 | 5 | 0 | 126 | 1737 |
||
| 12 | 5 | 0 | 122 | 1703 |
||
| 12 | 5 | 0 | 122 | 1630 |
||
| 12 | 5 | 0 | 118 | 1627 |
||
| 12 | 5 | 0 | 114 | 1661 |
||
| 12 | 5 | 0 | 113 | 1645 |
||
| 12 | 5 | 0 | 112 | 1632 |
||
| 12 | 5 | 0 | 109 | 1609 |
||
| 12 | 5 | 0 | 96 | 1600 |
||
| 12 | 5 | 0 | 95 | 1613 |
||
| 11 | 5 | 0 | 110 | 1673 |
||
| 11 | 5 | 0 | 104 | 1646 |
||
| 11 | 5 | 0 | 92 | 1623 |
||
| 11 | 5 | 0 | 78 | 1621 |
||
| 10 | 5 | 0 | 116 | 1662 |
||
| 10 | 5 | 0 | 115 | 1602 |
||
| 10 | 5 | 0 | 101 | 1588 |
||
| 10 | 5 | 0 | 89 | 1613 |
||
| 10 | 5 | 0 | 87 | 1656 |
||
| 10 | 5 | 0 | 86 | 1575 |
||
| 10 | 5 | 0 | 77 | 1602 |
||
| 9 | 5 | 0 | 112 | 1640 |
||
| 9 | 5 | 0 | 104 | 1636 |
||
| 9 | 5 | 0 | 102 | 1643 |
||
| 9 | 5 | 0 | 100 | 1634 |
||
| 9 | 5 | 0 | 90 | 1590 |
||
| 8 | 5 | 0 | 116 | 1688 |
||
| 8 | 5 | 0 | 105 | 1591 |
||
| 8 | 5 | 0 | 104 | 1639 |
||
| 8 | 5 | 0 | 101 | 1621 |
||
| 8 | 5 | 0 | 96 | 1636 |
||
| 8 | 5 | 0 | 79 | 1565 |
||
| 8 | 5 | 0 | 66 | 1616 |
||
| 7 | 5 | 0 | 92 | 1628 |
||
| 7 | 5 | 0 | 60 | 1589 |
||
| 6 | 5 | 0 | 102 | 1674 |
||
| 6 | 5 | 0 | 90 | 1619 |
||
| 6 | 5 | 0 | 84 | 1565 |
||
| 6 | 5 | 0 | 74 | 1607 |
||
| 5 | 5 | 0 | 103 | 1617 |
||
| 5 | 5 | 0 | 94 | 1642 |
||
| 5 | 5 | 0 | 86 | 1601 |
||
| 5 | 5 | 0 | 80 | 1599 |
||
| 5 | 5 | 0 | 79 | 1625 |
||
| 4 | 5 | 0 | 95 | 1673 |
||
| 0 | 5 | 0 | 86 | 1595 |
Encounters
Step 1
Step 2
Step 3
Step 4
Step 5
