This tournament has ended
Swiss System
Each participant plays the same number of games, and is paired with players close to their level.
Private tournament
Members of group : Splendor Japan GP 2025
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
2
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
2
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent the same players to be opponents twice
LB_NUMBER_OF_MATCHES
8 matches
Game maximum duration
3 days
Players out of time
All players can vote to kick players out of time.
Reputation required
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
129600
Playing hours
24 hours a day (no playing hours)
Game mode
Competitor
LB_TOURNAMENT_RESULTS
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Swiss System
Players
| Points | Played | Skipped | Opponents points | Opponents average | ||
|---|---|---|---|---|---|---|
| 1st | 7½ | 8 | 0 | 36½ | 466 |
|
| 2nd | 6½ | 8 | 0 | 40½ | 509 |
|
| 3rd | 6 | 8 | 0 | 44½ | 523 |
|
| 4th | 6 | 8 | 0 | 42 | 497 |
|
| 5th | 6 | 8 | 0 | 36½ | 471 |
|
| 6th | 6 | 8 | 0 | 33 | 418 |
|
| 7th | 6 | 8 | 0 | 31½ | 375 |
|
| 8th | 5½ | 8 | 0 | 30½ | 387 |
|
| 9th | 5 | 8 | 0 | 38 | 501 |
|
| 10th | 5 | 8 | 0 | 36 | 470 |
|
| 11th | 5 | 8 | 0 | 35½ | 383 |
|
| 12th | 5 | 8 | 0 | 34½ | 464 |
|
| 13th | 5 | 8 | 0 | 34½ | 460 |
|
| 14th | 5 | 8 | 0 | 33 | 449 |
|
| 15th | 5 | 8 | 0 | 31½ | 426 |
|
| 16th | 5 | 8 | 0 | 27 | 418 |
|
| 17th | 4 | 8 | 0 | 41 | 451 |
|
| 18th | 4 | 8 | 0 | 37½ | 453 |
|
| 19th | 4 | 8 | 0 | 37½ | 431 |
|
| 20th | 4 | 8 | 0 | 35½ | 503 |
|
| 21th | 4 | 8 | 0 | 34 | 432 |
|
| 22th | 4 | 8 | 0 | 34 | 397 |
|
| 23th | 4 | 8 | 0 | 33 | 443 |
|
| 24th | 4 | 8 | 0 | 32½ | 387 |
|
| 25th | 4 | 8 | 0 | 32 | 390 |
|
| 26th | 4 | 8 | 0 | 32 | 344 |
|
| 27th | 4 | 8 | 0 | 28½ | 367 |
|
| 28th | 4 | 8 | 0 | 26½ | 389 |
|
| 29th | 3½ | 8 | 0 | 28½ | 288 |
|
| 30th | 3½ | 8 | 0 | 28 | 322 |
|
| 31th | 3 | 8 | 0 | 36½ | 441 |
|
| 32th | 3 | 8 | 0 | 35 | 398 |
|
| 33th | 3 | 8 | 0 | 34½ | 431 |
|
| 34th | 3 | 8 | 0 | 31 | 392 |
|
| 35th | 3 | 8 | 0 | 29 | 411 |
|
| 36th | 3 | 8 | 0 | 28 | 394 |
|
| 37th | 3 | 8 | 0 | 26½ | 315 |
|
| 38th | 3 | 8 | 0 | 26 | 331 |
|
| 39th | 3 | 8 | 0 | 18 | 266 |
|
| 40th | 2½ | 8 | 0 | 22 | 312 |
|
| 41th | 2 | 8 | 0 | 34½ | 348 |
|
| 42th | 2 | 8 | 0 | 27½ | 330 |
|
| 43th | 2 | 8 | 0 | 25½ | 274 |
|
| 44th | 2 | 8 | 0 | 24 | 329 |
|
| 45th | 2 | 8 | 0 | 23½ | 399 |
|
| 46th | 0 | 8 | 0 | 25 | 306 |
Encounters
Step 1
Step 2
Step 3
Step 4
Step 5
Step 6
Step 7
Step 8
