This tournament is in progress
Swiss system
Each participant plays the same number of games, and is paired with players close to their level.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
4
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
3
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent same players to be opponents twice
LB_NUMBER_OF_MATCHES
5 matches
Game maximum duration
30 days
Reputation required
☯ ≥ 50%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
648000
Playing hours
24 hours a day (no playing hours)
1912 Expansion
Disabled
Turn order
Turn order determined after selecting tickets
This is a bracket of the stage 1 of the tournament BAL - DANGER TURN-BASED • November 2024
Tournament agenda
LB_PARTICIPANTS (59)
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Swiss system
Players
Points | Played | Skipped | Opponents points | Opponents average | ||
---|---|---|---|---|---|---|
1st | 12 | 2 | 0 | 6 | 3356 |
|
2nd | 12 | 2 | 0 | 6 | 3005 |
|
3rd | 12 | 2 | 0 | 6 | 2432 |
|
4th | 10 | 2 | 0 | 8 | 3197 |
|
5th | 10 | 2 | 0 | 8 | 3168 |
|
6th | 10 | 2 | 0 | 8 | 3045 |
|
7th | 10 | 2 | 0 | 6 | 3242 |
|
8th | 10 | 2 | 0 | 6 | 3236 |
|
9th | 8 | 2 | 0 | 10 | 3234 |
|
10th | 8 | 2 | 0 | 10 | 3133 |
|
11th | 8 | 2 | 0 | 10 | 3063 |
|
12th | 8 | 2 | 0 | 8 | 3251 |
|
13th | 8 | 2 | 0 | 8 | 3204 |
|
14th | 8 | 2 | 0 | 8 | 3191 |
|
15th | 8 | 2 | 0 | 8 | 3140 |
|
16th | 8 | 2 | 0 | 8 | 3133 |
|
17th | 8 | 2 | 0 | 8 | 3088 |
|
18th | 8 | 2 | 0 | 8 | 3074 |
|
19th | 8 | 2 | 0 | 6 | 3233 |
|
20th | 8 | 2 | 0 | 6 | 3201 |
|
21th | 8 | 2 | 0 | 6 | 3106 |
|
22th | 6 | 2 | 0 | 12 | 3301 |
|
23th | 6 | 2 | 0 | 12 | 3133 |
|
24th | 6 | 2 | 0 | 12 | 2299 |
|
25th | 6 | 2 | 0 | 10 | 3199 |
|
26th | 6 | 2 | 0 | 10 | 3159 |
|
27th | 6 | 2 | 0 | 8 | 3202 |
|
28th | 6 | 2 | 0 | 8 | 3080 |
|
29th | 6 | 2 | 0 | 8 | 2444 |
|
30th | 6 | 2 | 0 | 6 | 3341 |
|
31th | 6 | 2 | 0 | 6 | 3295 |
|
32th | 4 | 2 | 0 | 12 | 3266 |
|
33th | 4 | 2 | 0 | 12 | 3105 |
|
34th | 4 | 2 | 0 | 12 | 3103 |
|
35th | 4 | 2 | 0 | 12 | 2340 |
|
36th | 4 | 2 | 0 | 10 | 3012 |
|
37th | 4 | 2 | 0 | 10 | 2441 |
|
38th | 4 | 1 | 0 | 8 | 3458 |
|
39th | 4 | 2 | 0 | 8 | 3335 |
|
40th | 4 | 2 | 0 | 8 | 3328 |
|
41th | 4 | 2 | 0 | 8 | 3317 |
|
42th | 4 | 1 | 0 | 8 | 3258 |
|
43th | 4 | 1 | 0 | 8 | 3252 |
|
44th | 4 | 2 | 0 | 8 | 3216 |
|
45th | 4 | 2 | 0 | 8 | 3144 |
|
46th | 4 | 1 | 0 | 8 | 3062 |
|
47th | 4 | 1 | 0 | 8 | 3039 |
|
48th | 4 | 1 | 0 | 8 | 2988 |
|
49th | 4 | 1 | 0 | 8 | 2982 |
|
50th | 2 | 2 | 0 | 12 | 3195 |
|
51th | 2 | 2 | 0 | 12 | 3185 |
|
52th | 2 | 2 | 0 | 12 | 3138 |
|
53th | 2 | 2 | 0 | 12 | 2440 |
|
54th | 2 | 1 | 0 | 10 | 3267 |
|
55th | 2 | 2 | 0 | 10 | 3129 |
|
56th | 2 | 2 | 0 | 10 | 3058 |
|
57th | 0 | 2 | 0 | 12 | 3255 |
|
58th | 0 | 2 | 0 | 12 | 3146 |
|
59th | 0 | 2 | 0 | 12 | 3115 |
Encounters
Step 1
Step 2