This tournament is in progress
Swiss system
Each participant plays the same number of games, and is paired with players close to their level.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
4
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
3
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent same players to be opponents twice
LB_NUMBER_OF_MATCHES
5 matches
Game maximum duration
30 days
Reputation required
☯ ≥ 50%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
648000
Playing hours
24 hours a day (no playing hours)
1912 Expansion
Disabled
Turn order
Turn order determined after selecting tickets
This is a bracket of the stage 1 of the tournament BAL - DANGER TURN-BASED • November 2024
Tournament agenda
LB_PARTICIPANTS (59)
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Swiss system
Players
Points | Played | Skipped | Opponents points | Opponents average | ||
---|---|---|---|---|---|---|
1st | 12 | 2 | 0 | 6 | 3313 |
|
2nd | 12 | 2 | 0 | 6 | 3148 |
|
3rd | 12 | 2 | 0 | 6 | 3077 |
|
4th | 10 | 2 | 0 | 8 | 3137 |
|
5th | 10 | 2 | 0 | 8 | 3096 |
|
6th | 10 | 2 | 0 | 8 | 3062 |
|
7th | 10 | 2 | 0 | 8 | 3063 |
|
8th | 10 | 2 | 0 | 8 | 3006 |
|
9th | 10 | 2 | 0 | 6 | 3403 |
|
10th | 10 | 2 | 0 | 6 | 3238 |
|
11th | 10 | 2 | 0 | 6 | 3152 |
|
12th | 9 | 2 | 0 | 7 | 2383 |
|
13th | 8 | 2 | 0 | 10 | 3235 |
|
14th | 8 | 2 | 0 | 10 | 3188 |
|
15th | 8 | 2 | 0 | 8 | 3318 |
|
16th | 8 | 2 | 0 | 8 | 3156 |
|
17th | 8 | 2 | 0 | 8 | 3135 |
|
18th | 8 | 2 | 0 | 8 | 3083 |
|
19th | 8 | 2 | 0 | 6 | 3331 |
|
20th | 8 | 2 | 0 | 6 | 3310 |
|
21th | 7 | 2 | 0 | 7 | 2553 |
|
22th | 6 | 2 | 0 | 12 | 3270 |
|
23th | 6 | 2 | 0 | 12 | 2614 |
|
24th | 6 | 2 | 0 | 10 | 3266 |
|
25th | 6 | 2 | 0 | 10 | 3257 |
|
26th | 6 | 2 | 0 | 10 | 3177 |
|
27th | 6 | 2 | 0 | 10 | 3132 |
|
28th | 6 | 2 | 0 | 10 | 3111 |
|
29th | 6 | 2 | 0 | 10 | 3037 |
|
30th | 6 | 2 | 0 | 8 | 3250 |
|
31th | 6 | 2 | 0 | 8 | 3148 |
|
32th | 6 | 2 | 0 | 8 | 3145 |
|
33th | 6 | 2 | 0 | 8 | 3104 |
|
34th | 6 | 2 | 0 | 8 | 3075 |
|
35th | 6 | 2 | 0 | 6 | 3385 |
|
36th | 6 | 2 | 0 | 6 | 3179 |
|
37th | 6 | 2 | 0 | 6 | 3153 |
|
38th | 4 | 2 | 0 | 12 | 2349 |
|
39th | 4 | 2 | 0 | 10 | 3370 |
|
40th | 4 | 2 | 0 | 10 | 3026 |
|
41th | 4 | 2 | 0 | 8 | 3240 |
|
42th | 4 | 2 | 0 | 8 | 3132 |
|
43th | 4 | 2 | 0 | 8 | 3118 |
|
44th | 4 | 2 | 0 | 8 | 3114 |
|
45th | 4 | 2 | 0 | 8 | 3114 |
|
46th | 4 | 2 | 0 | 8 | 3104 |
|
47th | 2 | 2 | 0 | 12 | 3177 |
|
48th | 2 | 2 | 0 | 12 | 2474 |
|
49th | 2 | 2 | 0 | 10 | 3012 |
|
50th | 2 | 2 | 0 | 10 | 2329 |
|
51th | 0 | 1 | 0 | 12 | 3284 |
|
52th | 0 | 1 | 0 | 12 | 3237 |
|
53th | 0 | 1 | 0 | 12 | 3211 |
|
54th | 0 | 1 | 0 | 12 | 3172 |
|
55th | 0 | 2 | 0 | 12 | 3155 |
|
56th | 0 | 1 | 0 | 12 | 3145 |
|
57th | 0 | 1 | 0 | 12 | 3138 |
|
58th | 0 | 1 | 0 | 12 | 3129 |
|
59th | 0 | 1 | 0 | 12 | 3045 |
Encounters
Step 1
Step 2