This tournament has ended
Swiss System
Each participant plays the same number of games, and is paired with players close to their level.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
4
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
3
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent the same players to be opponents twice
LB_NUMBER_OF_MATCHES
5 matches
Game maximum duration
30 days
Players out of time
All players can vote to kick players out of time.
Reputation required
☯ ≥ 50%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
648000
Playing hours
24 hours a day (no playing hours)
1912 Expansion
Disabled
Turn order
Turn order determined after selecting tickets
This is a bracket of the stage 1 of the tournament BAL - DANGER TURN-BASED • November 2024
LB_TOURNAMENT_RESULTS
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Swiss System
Players
| Points | Played | Skipped | Opponents points | Opponents average | ||
|---|---|---|---|---|---|---|
| 1st | 26 | 5 | 0 | 282 | 3417 |
|
| 2nd | 24 | 5 | 0 | 290 | 3472 |
|
| 3rd | 24 | 5 | 0 | 266 | 3411 |
|
| 4th | 22 | 5 | 0 | 298 | 3432 |
|
| 5th | 22 | 5 | 0 | 270 | 3382 |
|
| 6th | 22 | 5 | 0 | 254 | 3372 |
|
| 7th | 22 | 5 | 0 | 238 | 3393 |
|
| 8th | 20 | 5 | 0 | 278 | 3354 |
|
| 9th | 20 | 5 | 0 | 272 | 3334 |
|
| 10th | 20 | 5 | 0 | 260 | 3237 |
|
| 11th | 20 | 5 | 0 | 258 | 3274 |
|
| 12th | 20 | 5 | 0 | 256 | 3273 |
|
| 20 | 5 | 0 | 252 | 3314 |
||
| 20 | 5 | 0 | 246 | 3151 |
||
| 18 | 5 | 0 | 282 | 3405 |
||
| 18 | 5 | 0 | 250 | 3222 |
||
| 18 | 5 | 0 | 250 | 3216 |
||
| 18 | 5 | 0 | 246 | 3254 |
||
| 18 | 5 | 0 | 236 | 3181 |
||
| 18 | 5 | 0 | 220 | 3138 |
||
| 18 | 5 | 0 | 208 | 3069 |
||
| 16 | 5 | 0 | 240 | 3233 |
||
| 16 | 5 | 0 | 228 | 3176 |
||
| 16 | 5 | 0 | 220 | 3119 |
||
| 16 | 5 | 0 | 206 | 3111 |
||
| 16 | 5 | 0 | 204 | 3069 |
||
| 16 | 5 | 0 | 186 | 3159 |
||
| 14 | 5 | 0 | 258 | 3288 |
||
| 14 | 5 | 0 | 244 | 3281 |
||
| 14 | 5 | 0 | 242 | 3107 |
||
| 14 | 5 | 0 | 238 | 3217 |
||
| 14 | 5 | 0 | 234 | 3189 |
||
| 14 | 5 | 0 | 234 | 3139 |
||
| 14 | 5 | 0 | 230 | 3186 |
||
| 14 | 5 | 0 | 222 | 3207 |
||
| 14 | 5 | 0 | 222 | 3133 |
||
| 14 | 5 | 0 | 214 | 3151 |
||
| 14 | 5 | 0 | 204 | 3091 |
||
| 14 | 5 | 0 | 202 | 3088 |
||
| 12 | 5 | 0 | 230 | 3166 |
||
| 12 | 5 | 0 | 218 | 3146 |
||
| 12 | 5 | 0 | 212 | 3159 |
||
| 12 | 5 | 0 | 200 | 3083 |
||
| 12 | 5 | 0 | 198 | 3099 |
||
| 12 | 5 | 0 | 180 | 3012 |
||
| 12 | 5 | 0 | 160 | 3018 |
||
| 12 | 5 | 0 | 140 | 2997 |
||
| 10 | 5 | 0 | 222 | 3143 |
||
| 10 | 5 | 0 | 214 | 3108 |
||
| 10 | 5 | 0 | 208 | 3103 |
||
| 10 | 5 | 0 | 196 | 3059 |
||
| 10 | 5 | 0 | 194 | 3026 |
||
| 10 | 5 | 0 | 176 | 3122 |
||
| 10 | 5 | 0 | 176 | 2725 |
||
| 10 | 5 | 0 | 174 | 3041 |
||
| 10 | 5 | 0 | 172 | 2738 |
||
| 8 | 5 | 0 | 226 | 3059 |
||
| 8 | 5 | 0 | 174 | 2781 |
||
| 6 | 4 | 0 | 150 | 3077 |
||
| 0 | 5 | 0 | 194 | 3018 |
Encounters
Step 1
Step 2
Step 3
Step 4
Step 5
