This tournament has ended
Swiss system
Each participant plays the same number of games, and is paired with players close to their level.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
5
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
5
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent same players to be opponents twice
LB_NUMBER_OF_MATCHES
5 matches
Game maximum duration
30 days
Reputation required
☯ ≥ 65%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
6 روز
Playing hours
24 hours a day (no playing hours)
Card set variant
Disabled
Professional variant
Enabled
This is a bracket of the stage 1 of the tournament World Cup 2024 - FINAL • Party Games
LB_TOURNAMENT_RESULTS
LB_RECENT_ACTIVITY
Swiss system
Players
Points | Played | Skipped | Opponents points | Opponents average | ||
---|---|---|---|---|---|---|
1st | 36 | 5 | 0 | 477 | 4817 |
|
2nd | 32 | 5 | 0 | 490 | 4868 |
|
3rd | 32 | 5 | 0 | 490 | 4845 |
|
4th | 32 | 5 | 0 | 489 | 4922 |
|
5th | 31 | 5 | 0 | 483 | 4914 |
|
6th | 31 | 4 | 1 | 391 | 4845 |
|
7th | 30 | 5 | 0 | 448 | 4749 |
|
8th | 29 | 5 | 0 | 451 | 4883 |
|
9th | 28 | 5 | 0 | 483 | 4819 |
|
10th | 28 | 5 | 0 | 451 | 4827 |
|
11th | 28 | 5 | 0 | 450 | 4860 |
|
12th | 28 | 5 | 0 | 429 | 4850 |
|
13th | 28 | 5 | 0 | 415 | 4806 |
|
14th | 27 | 5 | 0 | 455 | 4798 |
|
15th | 26 | 5 | 0 | 495 | 4908 |
|
26 | 5 | 0 | 438 | 4794 |
||
26 | 5 | 0 | 410 | 4616 |
||
26 | 5 | 0 | 393 | 4711 |
||
25 | 5 | 0 | 417 | 4688 |
||
24 | 5 | 0 | 510 | 4889 |
||
24 | 5 | 0 | 462 | 4863 |
||
24 | 5 | 0 | 442 | 4805 |
||
24 | 5 | 0 | 429 | 4844 |
||
24 | 5 | 0 | 386 | 4639 |
||
23 | 5 | 0 | 480 | 4856 |
||
23 | 5 | 0 | 462 | 4783 |
||
23 | 5 | 0 | 453 | 4757 |
||
23 | 5 | 0 | 440 | 4716 |
||
23 | 5 | 0 | 422 | 4784 |
||
23 | 5 | 0 | 412 | 4693 |
||
23 | 5 | 0 | 354 | 4598 |
||
23 | 5 | 0 | 320 | 4540 |
||
22 | 5 | 0 | 478 | 4731 |
||
22 | 5 | 0 | 470 | 4782 |
||
22 | 5 | 0 | 436 | 4805 |
||
22 | 5 | 0 | 427 | 4726 |
||
22 | 4 | 1 | 374 | 4847 |
||
22 | 5 | 0 | 329 | 4578 |
||
21 | 5 | 0 | 470 | 4836 |
||
21 | 5 | 0 | 428 | 4810 |
||
21 | 5 | 0 | 362 | 4599 |
||
21 | 5 | 0 | 355 | 4616 |
||
20 | 5 | 0 | 463 | 4704 |
||
20 | 5 | 0 | 393 | 4692 |
||
20 | 5 | 0 | 392 | 4582 |
||
20 | 5 | 0 | 387 | 4713 |
||
19 | 5 | 0 | 442 | 4824 |
||
19 | 5 | 0 | 422 | 4748 |
||
19 | 5 | 0 | 413 | 4750 |
||
19 | 5 | 0 | 389 | 4580 |
||
18 | 5 | 0 | 466 | 4744 |
||
18 | 5 | 0 | 446 | 4793 |
||
18 | 5 | 0 | 437 | 4699 |
||
18 | 5 | 0 | 419 | 4740 |
||
18 | 5 | 0 | 410 | 4737 |
||
18 | 5 | 0 | 382 | 4656 |
||
18 | 5 | 0 | 335 | 4589 |
||
18 | 4 | 1 | 283 | 4615 |
||
17 | 5 | 0 | 419 | 4718 |
||
17 | 5 | 0 | 359 | 4570 |
||
17 | 5 | 0 | 327 | 4557 |
||
16 | 5 | 0 | 412 | 4776 |
||
16 | 5 | 0 | 374 | 4587 |
||
16 | 5 | 0 | 357 | 4645 |
||
16 | 5 | 0 | 349 | 4572 |
||
16 | 5 | 0 | 347 | 4550 |
||
16 | 5 | 0 | 344 | 4614 |
||
16 | 5 | 0 | 320 | 4557 |
||
16 | 4 | 1 | 297 | 4712 |
||
15 | 5 | 0 | 392 | 4628 |
||
15 | 5 | 0 | 356 | 4546 |
||
15 | 4 | 1 | 269 | 4650 |
||
14 | 5 | 0 | 429 | 4759 |
||
14 | 5 | 0 | 401 | 4657 |
||
14 | 5 | 0 | 369 | 4598 |
||
14 | 4 | 1 | 355 | 4803 |
||
14 | 5 | 0 | 353 | 4591 |
||
13 | 5 | 0 | 377 | 4611 |
||
13 | 5 | 0 | 352 | 4587 |
||
13 | 4 | 1 | 279 | 4562 |
||
12 | 4 | 1 | 283 | 4558 |
||
11 | 5 | 0 | 340 | 4639 |
||
11 | 5 | 0 | 332 | 4498 |
||
11 | 5 | 0 | 318 | 4470 |
||
10 | 4 | 0 | 320 | 4624 |
||
8 | 4 | 1 | 292 | 4621 |
||
7 | 5 | 0 | 347 | 4595 |
Encounters
Step 2