This tournament has ended
Swiss System
Each participant plays the same number of games, and is paired with players close to their level.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
5
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
5
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent the same players to be opponents twice
LB_NUMBER_OF_MATCHES
5 matches
Game maximum duration
30 days
Players out of time
All players can vote to kick players out of time.
Reputation required
☯ ≥ 65%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
518400
Playing hours
24 hours a day (no playing hours)
Card set variant
Disabled
Professional variant
Enabled
This is a bracket of the stage 1 of the tournament World Cup 2024 - FINAL • Party Games
LB_TOURNAMENT_RESULTS
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Swiss System
Players
| Points | Played | Skipped | Opponents points | Opponents average | ||
|---|---|---|---|---|---|---|
| 1st | 36 | 5 | 0 | 477 | 4816 |
|
| 2nd | 32 | 5 | 0 | 490 | 4867 |
|
| 3rd | 32 | 5 | 0 | 490 | 4845 |
|
| 4th | 32 | 5 | 0 | 489 | 4921 |
|
| 5th | 31 | 5 | 0 | 483 | 4914 |
|
| 6th | 31 | 4 | 1 | 391 | 4844 |
|
| 7th | 30 | 5 | 0 | 448 | 4749 |
|
| 8th | 29 | 5 | 0 | 451 | 4883 |
|
| 9th | 28 | 5 | 0 | 483 | 4819 |
|
| 10th | 28 | 5 | 0 | 451 | 4826 |
|
| 11th | 28 | 5 | 0 | 450 | 4860 |
|
| 12th | 28 | 5 | 0 | 429 | 4849 |
|
| 13th | 28 | 5 | 0 | 415 | 4806 |
|
| 14th | 27 | 5 | 0 | 455 | 4798 |
|
| 15th | 26 | 5 | 0 | 495 | 4907 |
|
| 26 | 5 | 0 | 438 | 4793 |
||
| 26 | 5 | 0 | 410 | 4615 |
||
| 26 | 5 | 0 | 393 | 4711 |
||
| 25 | 5 | 0 | 417 | 4688 |
||
| 24 | 5 | 0 | 510 | 4888 |
||
| 24 | 5 | 0 | 462 | 4863 |
||
| 24 | 5 | 0 | 442 | 4805 |
||
| 24 | 5 | 0 | 429 | 4843 |
||
| 24 | 5 | 0 | 386 | 4638 |
||
| 23 | 5 | 0 | 480 | 4855 |
||
| 23 | 5 | 0 | 462 | 4782 |
||
| 23 | 5 | 0 | 453 | 4757 |
||
| 23 | 5 | 0 | 440 | 4716 |
||
| 23 | 5 | 0 | 422 | 4783 |
||
| 23 | 5 | 0 | 412 | 4692 |
||
| 23 | 5 | 0 | 354 | 4598 |
||
| 23 | 5 | 0 | 320 | 4540 |
||
| 22 | 5 | 0 | 478 | 4730 |
||
| 22 | 5 | 0 | 470 | 4781 |
||
| 22 | 5 | 0 | 436 | 4805 |
||
| 22 | 5 | 0 | 427 | 4725 |
||
| 22 | 4 | 1 | 374 | 4847 |
||
| 22 | 5 | 0 | 329 | 4578 |
||
| 21 | 5 | 0 | 470 | 4836 |
||
| 21 | 5 | 0 | 428 | 4810 |
||
| 21 | 5 | 0 | 362 | 4599 |
||
| 21 | 5 | 0 | 355 | 4615 |
||
| 20 | 5 | 0 | 463 | 4703 |
||
| 20 | 5 | 0 | 393 | 4692 |
||
| 20 | 5 | 0 | 392 | 4581 |
||
| 20 | 5 | 0 | 387 | 4713 |
||
| 19 | 5 | 0 | 442 | 4823 |
||
| 19 | 5 | 0 | 422 | 4748 |
||
| 19 | 5 | 0 | 413 | 4750 |
||
| 19 | 5 | 0 | 389 | 4579 |
||
| 18 | 5 | 0 | 466 | 4743 |
||
| 18 | 5 | 0 | 446 | 4793 |
||
| 18 | 5 | 0 | 437 | 4698 |
||
| 18 | 5 | 0 | 419 | 4739 |
||
| 18 | 5 | 0 | 410 | 4737 |
||
| 18 | 5 | 0 | 382 | 4656 |
||
| 18 | 5 | 0 | 335 | 4589 |
||
| 18 | 4 | 1 | 283 | 4615 |
||
| 17 | 5 | 0 | 419 | 4717 |
||
| 17 | 5 | 0 | 359 | 4569 |
||
| 17 | 5 | 0 | 327 | 4557 |
||
| 16 | 5 | 0 | 412 | 4776 |
||
| 16 | 5 | 0 | 374 | 4586 |
||
| 16 | 5 | 0 | 357 | 4645 |
||
| 16 | 5 | 0 | 349 | 4572 |
||
| 16 | 5 | 0 | 347 | 4550 |
||
| 16 | 5 | 0 | 344 | 4614 |
||
| 16 | 5 | 0 | 320 | 4557 |
||
| 16 | 4 | 1 | 297 | 4712 |
||
| 15 | 5 | 0 | 392 | 4628 |
||
| 15 | 5 | 0 | 356 | 4545 |
||
| 15 | 4 | 1 | 269 | 4649 |
||
| 14 | 5 | 0 | 429 | 4758 |
||
| 14 | 5 | 0 | 401 | 4656 |
||
| 14 | 5 | 0 | 369 | 4597 |
||
| 14 | 4 | 1 | 355 | 4802 |
||
| 14 | 5 | 0 | 353 | 4590 |
||
| 13 | 5 | 0 | 377 | 4610 |
||
| 13 | 5 | 0 | 352 | 4587 |
||
| 13 | 4 | 1 | 279 | 4561 |
||
| 12 | 4 | 1 | 283 | 4557 |
||
| 11 | 5 | 0 | 340 | 4639 |
||
| 11 | 5 | 0 | 332 | 4498 |
||
| 11 | 5 | 0 | 318 | 4470 |
||
| 10 | 4 | 0 | 320 | 4623 |
||
| 8 | 4 | 1 | 292 | 4621 |
||
| 7 | 5 | 0 | 347 | 4595 |
Encounters
Step 2
