This tournament has ended
Swiss System
Each participant plays the same number of games, and is paired with players close to their level.
Private tournament
Members of group : KARTY_DAICY_DVA STOLA
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
4
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
3
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent the same players to be opponents twice
LB_NUMBER_OF_MATCHES
3 matches
Game maximum duration
30 days
Players out of time
All players can vote to kick players out of time.
Reputation required
☯ ≥ 85%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
648000
Playing hours
24 hours a day (no playing hours)
Competitive level
Same map for all players
Peaceful mode
Disabled
Difficulty level
Normal
Solo Challenge?
No
Players' map
Random
LB_TOURNAMENT_RESULTS
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Swiss System
Players
| Points | Played | Skipped | Opponents points | Opponents average | ||
|---|---|---|---|---|---|---|
| 1st | 17 | 3 | 0 | 83 | 2987 |
|
| 2nd | 16 | 3 | 0 | 90 | 3032 |
|
| 3rd | 15 | 3 | 0 | 93 | 3055 |
|
| 4th | 14 | 3 | 0 | 108 | 3226 |
|
| 5th | 14 | 3 | 0 | 96 | 3019 |
|
| 6th | 14 | 3 | 0 | 82 | 3036 |
|
| 7th | 12 | 3 | 0 | 76 | 3131 |
|
| 8th | 12 | 3 | 0 | 76 | 3050 |
|
| 9th | 12 | 3 | 0 | 72 | 3110 |
|
| 10th | 10 | 3 | 0 | 114 | 3243 |
|
| 11th | 10 | 3 | 0 | 97 | 3209 |
|
| 12th | 10 | 3 | 0 | 97 | 3078 |
|
| 13th | 10 | 3 | 0 | 88 | 3180 |
|
| 14th | 10 | 3 | 0 | 77 | 3070 |
|
| 15th | 10 | 3 | 0 | 66 | 3001 |
|
| 8 | 3 | 0 | 99 | 3079 |
||
| 16th | 8 | 3 | 0 | 92 | 3046 |
|
| 17th | 8 | 3 | 0 | 91 | 3133 |
|
| 18th | 8 | 3 | 0 | 84 | 3056 |
|
| 19th | 8 | 3 | 0 | 77 | 2994 |
|
| 20th | 8 | 3 | 0 | 70 | 2952 |
|
| 21th | 8 | 3 | 0 | 69 | 2891 |
|
| 22th | 6 | 3 | 0 | 90 | 3269 |
|
| 23th | 6 | 3 | 0 | 77 | 3065 |
|
| 24th | 6 | 3 | 0 | 64 | 3058 |
|
| 25th | 6 | 3 | 0 | 60 | 2897 |
|
| 26th | 6 | 3 | 0 | 60 | 2728 |
|
| 27th | 4 | 3 | 0 | 77 | 2907 |
|
| 28th | 4 | 3 | 0 | 74 | 3029 |
|
| 29th | 4 | 3 | 0 | 68 | 3029 |
|
| 30th | 4 | 3 | 0 | 56 | 3067 |
|
| 31th | 0 | 3 | 0 | 69 | 3022 |
Encounters
Step 1
Step 2
Step 3
