This tournament has ended
Multiplayer Elimination
Each match, a number of players are qualified for the next round.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
4
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
4
Number of players to keep for each match
2 qualified players
Game maximum duration
2 days
Players out of time
All players can vote to kick players out of time.
Reputation required
☯ ≥ 50%
Level required
Average players & Good players & Strong players & Experts
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
43200
Playing hours
24 hours a day (no playing hours)
Power-Up! (Evolutions)
Disabled
Halloween
Disabled
Micro expansion : Even more wicked!
Disabled
Monster Pack : Cthulhu (Cultists)
Disabled
Monster Pack : King Kong (Tokyo Tower)
Disabled
Monster Pack : Anubis (Curse cards)
Disabled
Monster Pack : Cybertooth (Berserk)
Disabled
Mutant Evolutions variant (Transformation card)
Disabled
Dark edition
Disabled
Pick monster
Pick
Bonus monsters
Enabled
Skip phase with no possible actions
Disabled
2-players variant
Enabled
LB_TOURNAMENT_RESULTS
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Multiplayer Elimination
Players
| Played | Skipped | |
|---|---|---|
| 6 | 0 | |
| 6 | 0 | |
| 6 | 0 | |
| 6 | 0 | |
| 5 | 0 | |
| 5 | 0 | |
| 5 | 0 | |
| 5 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 4 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 3 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 |
Encounters
Step 1
Step 2
Step 3
Step 4
Step 5
Step 6
