This tournament has ended
Swiss system
Each participant plays the same number of games, and is paired with players close to their level.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
4
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
3
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent same players to be opponents twice
LB_NUMBER_OF_MATCHES
20 matches
Game maximum duration
15 days
Reputation required
☯ ≥ 65%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
3 روز
Playing hours
24 hours a day (no playing hours)
Duration
Long mode
Shadow
Heavy shadow
LB_TOURNAMENT_RESULTS
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Swiss system
Players
Points | Played | Skipped | Opponents points | Opponents average | ||
---|---|---|---|---|---|---|
1st | 92 | 20 | 0 | 2832 | 3058 |
|
2nd | 89 | 20 | 0 | 3338 | 2802 |
|
3rd | 88 | 20 | 0 | 3369 | 2377 |
|
4th | 88 | 20 | 0 | 3314 | 2852 |
|
5th | 83 | 20 | 0 | 3392 | 2313 |
|
6th | 82 | 20 | 0 | 3249 | 2176 |
|
7th | 78 | 20 | 0 | 3397 | 2643 |
|
8th | 74 | 20 | 0 | 3351 | 2320 |
|
9th | 72 | 20 | 0 | 3408 | 2407 |
|
10th | 70 | 20 | 0 | 3458 | 2525 |
|
11th | 64 | 20 | 0 | 3644 | 2718 |
|
12th | 60 | 20 | 0 | 3720 | 3075 |
|
13th | 60 | 20 | 0 | 3642 | 3052 |
|
14th | 60 | 20 | 0 | 3560 | 3076 |
|
15th | 56 | 20 | 0 | 3811 | 3135 |
|
16th | 54 | 20 | 0 | 3852 | 3077 |
|
17th | 54 | 20 | 0 | 3687 | 3225 |
|
18th | 50 | 20 | 0 | 3685 | 3035 |
|
19th | 48 | 20 | 0 | 3545 | 3152 |
|
20th | 46 | 20 | 0 | 3446 | 3168 |
|
44 | 19 | 0 | 3404 | 3106 |
||
21th | 18 | 20 | 0 | 3729 | 3246 |
|
10 | 4 | 0 | 761 | 3202 |
||
0 | 2 | 0 | 378 | 3073 |
Encounters
Step 1
Step 2
Step 3
Step 4
Step 5
Step 6
Step 7
Step 8
Step 9
Step 10
Step 11
Step 12
Step 13
Step 14
Step 15
Step 16
Step 17
Step 18
Step 19
Step 20