This tournament has ended
Swiss System
Each participant plays the same number of games, and is paired with players close to their level.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
3
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
3
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
4 points
Players pairing policy
Try to prevent the same players to be opponents twice
LB_NUMBER_OF_MATCHES
5 matches
Game maximum duration
30 days
Players out of time
All players can vote to kick players out of time.
Reputation required
☯ ≥ 75%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
432000
Playing hours
09:00 → 21:00
Board
Random board
Powers
Use base powers + powers from danger circuit
Additional powers
Use two powers during each auction
Two players variant
Use standard rules
Betting variants
Standard rules
Automate off-turn moves
Standard rules
This is a bracket of the stage 1 of the tournament World Cup 2023 - FINAL • Sport Games
LB_TOURNAMENT_RESULTS
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Swiss System
Players
| Points | Played | Skipped | Opponents points | Opponents average | ||
|---|---|---|---|---|---|---|
| 1st | 20 | 5 | 0 | 126 | 1718 |
|
| 2nd | 18 | 5 | 0 | 116 | 1686 |
|
| 3rd | 16 | 5 | 0 | 114 | 1750 |
|
| 4th | 14 | 5 | 0 | 128 | 1717 |
|
| 5th | 14 | 5 | 0 | 126 | 1732 |
|
| 6th | 14 | 5 | 0 | 118 | 1707 |
|
| 7th | 14 | 5 | 0 | 112 | 1698 |
|
| 8th | 14 | 5 | 0 | 104 | 1689 |
|
| 9th | 14 | 5 | 0 | 88 | 1698 |
|
| 12 | 5 | 0 | 114 | 1684 |
||
| 10th | 12 | 5 | 0 | 112 | 1697 |
|
| 11th | 12 | 5 | 0 | 106 | 1663 |
|
| 12th | 12 | 5 | 0 | 102 | 1742 |
|
| 13th | 12 | 5 | 0 | 100 | 1707 |
|
| 14th | 12 | 5 | 0 | 92 | 1656 |
|
| 12 | 5 | 0 | 80 | 1624 |
||
| 10 | 5 | 0 | 116 | 1726 |
||
| 10 | 5 | 0 | 116 | 1689 |
||
| 10 | 5 | 0 | 114 | 1715 |
||
| 10 | 5 | 0 | 114 | 1676 |
||
| 10 | 5 | 0 | 98 | 1752 |
||
| 10 | 5 | 0 | 88 | 1680 |
||
| 10 | 5 | 0 | 88 | 1667 |
||
| 10 | 4 | 1 | 86 | 1735 |
||
| 10 | 5 | 0 | 84 | 1680 |
||
| 10 | 5 | 0 | 84 | 1608 |
||
| 8 | 5 | 0 | 114 | 1714 |
||
| 8 | 5 | 0 | 104 | 1718 |
||
| 8 | 5 | 0 | 102 | 1652 |
||
| 8 | 5 | 0 | 88 | 1657 |
||
| 8 | 4 | 1 | 84 | 1675 |
||
| 8 | 5 | 0 | 80 | 1638 |
||
| 8 | 4 | 1 | 78 | 1688 |
||
| 8 | 3 | 0 | 68 | 1791 |
||
| 6 | 5 | 0 | 110 | 1728 |
||
| 6 | 5 | 0 | 98 | 1653 |
||
| 6 | 5 | 0 | 90 | 1678 |
||
| 6 | 5 | 0 | 82 | 1621 |
||
| 6 | 5 | 0 | 76 | 1658 |
||
| 4 | 5 | 0 | 88 | 1676 |
||
| 4 | 5 | 0 | 84 | 1650 |
||
| 4 | 5 | 0 | 82 | 1666 |
||
| 4 | 5 | 0 | 82 | 1624 |
Encounters
Step 1
Step 2
Step 3
Step 4
Step 5
