This tournament has ended
Swiss System
Each participant plays the same number of games, and is paired with players close to their level.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
3
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
2
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent the same players to be opponents twice
LB_NUMBER_OF_MATCHES
20 matches
Game maximum duration
10 days
Players out of time
All players can vote to kick players out of time.
Reputation required
☯ ≥ 75%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
288000
Playing hours
24 hours a day (no playing hours)
Game version
Second Edition
This is a bracket of the stage 1 of the tournament The Long Game • Takenoko tournament
LB_TOURNAMENT_RESULTS
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Swiss System
Players
| Points | Played | Skipped | Opponents points | Opponents average | ||
|---|---|---|---|---|---|---|
| 1st | 70 | 20 | 0 | 1610 | 1741 |
|
| 68 | 20 | 0 | 1628 | 1736 |
||
| 2nd | 65 | 20 | 0 | 1637 | 1730 |
|
| 3rd | 63 | 20 | 0 | 1610 | 1739 |
|
| 4th | 56 | 20 | 0 | 1640 | 1745 |
|
| 5th | 55 | 20 | 0 | 1638 | 1742 |
|
| 6th | 54 | 20 | 0 | 1576 | 1650 |
|
| 7th | 52 | 20 | 0 | 1667 | 1749 |
|
| 8th | 52 | 20 | 0 | 1647 | 1726 |
|
| 9th | 51 | 20 | 0 | 1730 | 1797 |
|
| 50 | 20 | 0 | 1630 | 1758 |
||
| 10th | 48 | 20 | 0 | 1643 | 1613 |
|
| 48 | 20 | 0 | 1565 | 1526 |
||
| 46 | 20 | 0 | 1699 | 1760 |
||
| 45 | 20 | 0 | 1581 | 1600 |
||
| 44 | 20 | 0 | 1680 | 1637 |
||
| 44 | 20 | 0 | 1605 | 1603 |
||
| 42 | 20 | 0 | 1647 | 1756 |
||
| 42 | 20 | 0 | 1633 | 1714 |
||
| 42 | 20 | 0 | 1626 | 1615 |
||
| 40 | 20 | 0 | 1650 | 1674 |
||
| 39 | 20 | 0 | 1509 | 1582 |
||
| 38 | 20 | 0 | 1689 | 1706 |
||
| 38 | 20 | 0 | 1660 | 1732 |
||
| 37 | 20 | 0 | 1726 | 1759 |
||
| 36 | 20 | 0 | 1625 | 1753 |
||
| 34 | 20 | 0 | 1554 | 1653 |
||
| 34 | 20 | 0 | 1491 | 1559 |
||
| 33 | 20 | 0 | 1499 | 1642 |
||
| 32 | 20 | 0 | 1675 | 1610 |
||
| 32 | 20 | 0 | 1616 | 1740 |
||
| 31 | 20 | 0 | 1662 | 1755 |
||
| 31 | 20 | 0 | 1506 | 1502 |
||
| 30 | 20 | 0 | 1552 | 1599 |
||
| 29 | 20 | 0 | 1775 | 1782 |
||
| 29 | 20 | 0 | 1567 | 1709 |
||
| 28 | 20 | 0 | 1441 | 1571 |
||
| 22 | 20 | 0 | 1491 | 1484 |
||
| 22 | 20 | 0 | 1445 | 1476 |
||
| 20 | 20 | 0 | 1391 | 1551 |
||
| 8 | 18 | 0 | 1393 | 1694 |
||
| 0 | 2 | 0 | 137 | 1632 |
Encounters
Step 1
Step 2
Step 3
Step 4
Step 5
Step 6
Step 7
Step 8
Step 9
Step 10
Step 11
Step 12
Step 13
Step 14
Step 15
Step 16
Step 17
Step 18
Step 19
Step 20
